Part no. | Density | Vcc | IO BUS | Package | Temperature Range | Status | Datasheet |
---|---|---|---|---|---|---|---|
ZDSD512MLGEAG | 512Mb | 2.7V-3.6V | X4 | LGA8 8×6mm | -30℃ to +85℃ | MP | 查看詳情 |
ZDSD512MLGIAG | 512Mb | 2.7V-3.6V | X4 | LGA8 8×6mm | -40℃ to +85℃ | MP | 查看詳情 |
ZDSD01GLGEAG | 1Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | -30℃ to +85℃ | MP | 查看詳情 |
ZDSD01GLGIAG | 1Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | -40℃ to +85℃ | MP | 查看詳情 |
ZDSD02GLGEAG | 2Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | -30℃ to +85℃ | MP | 查看詳情 |
ZDSD02GLGIAG | 2Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | -40℃ to +85℃ | MP | 查看詳情 |
ZDSD04GLGEAG | 4Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | -30℃ to +85℃ | MP | 查看詳情 |
ZDSD04GLGIAG | 4Gbit | 2.7V-3.6V | X4 | LGA8 8×6mm | -40℃ to +85℃ | MP | 查看詳情 |
ZDSD08GLGEAG | 8Gbit | 2.7V-3.6V | X4 | LGA8 8×6.2mm | -25℃ to +85℃ | MP | 查看詳情 |
ZDSD16GLGEAG | 16Gbit | 2.7V-3.6V | X4 | LGA8 8×6.2mm | -25℃ to +85℃ | MP | 查看詳情 |
ZDSD32GLGEAG | 32Gbit | 2.7V-3.6V | X4 | LGA8 8×6.2mm | -25℃ to +85℃ | MP | 查看詳情 |
ZDSD64GLGEAG-R | 64Gbit | 2.7V-3.6V | X4 | LGA8 8×6.2mm | -25℃ to +85℃ | MP | 查看詳情 |
ZDSD64GLGEAG | 64Gbit | 2.7V-3.6V | X4 | LGA8 11.5*13mm | -25℃ to +85℃ | MP | 查看詳情 |
Notes:
NA = Not Available
S = Sampling
MP = Mass Production
EOL = End of life